Skip to main content
Menu
Home
Forum
About CML
Just diagnosed?
What is CML?
Testing for CML
Treating CML
Available treatments
Patient info
Clinical trials
Specialist centres
Organisations
Templates
Videos
Glossary
Recommended Books
Treatment Guidelines
News
Articles
Our Publications
About us
Contact us
About this site
How you can support us
Privacy policy
Forum usage agreement
Press and media
Sign in / Register
Search
You are here
Home
Sign in / Register
Sign in / Register
Username or e-mail address
*
Password
*
Forgot your password?
Log in
Or log in with...
Google
Facebook
Not a member yet? Join now
Username
*
E-mail address
*
Confirm e-mail address
*
Please re-type your e-mail address to confirm it is accurate.
Locale settings
Time zone
Africa/Abidjan: Thursday, October 31, 2024 - 8:43pm +0000
Africa/Accra: Thursday, October 31, 2024 - 8:43pm +0000
Africa/Addis Ababa: Thursday, October 31, 2024 - 11:43pm +0300
Africa/Algiers: Thursday, October 31, 2024 - 9:43pm +0100
Africa/Asmara: Thursday, October 31, 2024 - 11:43pm +0300
Africa/Bamako: Thursday, October 31, 2024 - 8:43pm +0000
Africa/Bangui: Thursday, October 31, 2024 - 9:43pm +0100
Africa/Banjul: Thursday, October 31, 2024 - 8:43pm +0000
Africa/Bissau: Thursday, October 31, 2024 - 8:43pm +0000
Africa/Blantyre: Thursday, October 31, 2024 - 10:43pm +0200
Africa/Brazzaville: Thursday, October 31, 2024 - 9:43pm +0100
Africa/Bujumbura: Thursday, October 31, 2024 - 10:43pm +0200
Africa/Cairo: Thursday, October 31, 2024 - 10:43pm +0200
Africa/Casablanca: Thursday, October 31, 2024 - 8:43pm +0000
Africa/Ceuta: Thursday, October 31, 2024 - 9:43pm +0100
Africa/Conakry: Thursday, October 31, 2024 - 8:43pm +0000
Africa/Dakar: Thursday, October 31, 2024 - 8:43pm +0000
Africa/Dar es Salaam: Thursday, October 31, 2024 - 11:43pm +0300
Africa/Djibouti: Thursday, October 31, 2024 - 11:43pm +0300
Africa/Douala: Thursday, October 31, 2024 - 9:43pm +0100
Africa/El Aaiun: Thursday, October 31, 2024 - 8:43pm +0000
Africa/Freetown: Thursday, October 31, 2024 - 8:43pm +0000
Africa/Gaborone: Thursday, October 31, 2024 - 10:43pm +0200
Africa/Harare: Thursday, October 31, 2024 - 10:43pm +0200
Africa/Johannesburg: Thursday, October 31, 2024 - 10:43pm +0200
Africa/Juba: Thursday, October 31, 2024 - 11:43pm +0300
Africa/Kampala: Thursday, October 31, 2024 - 11:43pm +0300
Africa/Khartoum: Thursday, October 31, 2024 - 10:43pm +0200
Africa/Kigali: Thursday, October 31, 2024 - 10:43pm +0200
Africa/Kinshasa: Thursday, October 31, 2024 - 9:43pm +0100
Africa/Lagos: Thursday, October 31, 2024 - 9:43pm +0100
Africa/Libreville: Thursday, October 31, 2024 - 9:43pm +0100
Africa/Lome: Thursday, October 31, 2024 - 8:43pm +0000
Africa/Luanda: Thursday, October 31, 2024 - 9:43pm +0100
Africa/Lubumbashi: Thursday, October 31, 2024 - 10:43pm +0200
Africa/Lusaka: Thursday, October 31, 2024 - 10:43pm +0200
Africa/Malabo: Thursday, October 31, 2024 - 9:43pm +0100
Africa/Maputo: Thursday, October 31, 2024 - 10:43pm +0200
Africa/Maseru: Thursday, October 31, 2024 - 10:43pm +0200
Africa/Mbabane: Thursday, October 31, 2024 - 10:43pm +0200
Africa/Mogadishu: Thursday, October 31, 2024 - 11:43pm +0300
Africa/Monrovia: Thursday, October 31, 2024 - 8:43pm +0000
Africa/Nairobi: Thursday, October 31, 2024 - 11:43pm +0300
Africa/Ndjamena: Thursday, October 31, 2024 - 9:43pm +0100
Africa/Niamey: Thursday, October 31, 2024 - 9:43pm +0100
Africa/Nouakchott: Thursday, October 31, 2024 - 8:43pm +0000
Africa/Ouagadougou: Thursday, October 31, 2024 - 8:43pm +0000
Africa/Porto-Novo: Thursday, October 31, 2024 - 9:43pm +0100
Africa/Sao Tome: Thursday, October 31, 2024 - 9:43pm +0100
Africa/Tripoli: Thursday, October 31, 2024 - 10:43pm +0200
Africa/Tunis: Thursday, October 31, 2024 - 9:43pm +0100
Africa/Windhoek: Thursday, October 31, 2024 - 10:43pm +0200
America/Adak: Thursday, October 31, 2024 - 11:43am -0900
America/Anchorage: Thursday, October 31, 2024 - 12:43pm -0800
America/Anguilla: Thursday, October 31, 2024 - 4:43pm -0400
America/Antigua: Thursday, October 31, 2024 - 4:43pm -0400
America/Araguaina: Thursday, October 31, 2024 - 5:43pm -0300
America/Argentina/Buenos Aires: Thursday, October 31, 2024 - 5:43pm -0300
America/Argentina/Catamarca: Thursday, October 31, 2024 - 5:43pm -0300
America/Argentina/Cordoba: Thursday, October 31, 2024 - 5:43pm -0300
America/Argentina/Jujuy: Thursday, October 31, 2024 - 5:43pm -0300
America/Argentina/La Rioja: Thursday, October 31, 2024 - 5:43pm -0300
America/Argentina/Mendoza: Thursday, October 31, 2024 - 5:43pm -0300
America/Argentina/Rio Gallegos: Thursday, October 31, 2024 - 5:43pm -0300
America/Argentina/Salta: Thursday, October 31, 2024 - 5:43pm -0300
America/Argentina/San Juan: Thursday, October 31, 2024 - 5:43pm -0300
America/Argentina/San Luis: Thursday, October 31, 2024 - 5:43pm -0300
America/Argentina/Tucuman: Thursday, October 31, 2024 - 5:43pm -0300
America/Argentina/Ushuaia: Thursday, October 31, 2024 - 5:43pm -0300
America/Aruba: Thursday, October 31, 2024 - 4:43pm -0400
America/Asuncion: Thursday, October 31, 2024 - 5:43pm -0300
America/Atikokan: Thursday, October 31, 2024 - 3:43pm -0500
America/Bahia Banderas: Thursday, October 31, 2024 - 2:43pm -0600
America/Bahia: Thursday, October 31, 2024 - 5:43pm -0300
America/Barbados: Thursday, October 31, 2024 - 4:43pm -0400
America/Belem: Thursday, October 31, 2024 - 5:43pm -0300
America/Belize: Thursday, October 31, 2024 - 2:43pm -0600
America/Blanc-Sablon: Thursday, October 31, 2024 - 4:43pm -0400
America/Boa Vista: Thursday, October 31, 2024 - 4:43pm -0400
America/Bogota: Thursday, October 31, 2024 - 3:43pm -0500
America/Boise: Thursday, October 31, 2024 - 2:43pm -0600
America/Cambridge Bay: Thursday, October 31, 2024 - 2:43pm -0600
America/Campo Grande: Thursday, October 31, 2024 - 4:43pm -0400
America/Cancun: Thursday, October 31, 2024 - 3:43pm -0500
America/Caracas: Thursday, October 31, 2024 - 4:43pm -0400
America/Cayenne: Thursday, October 31, 2024 - 5:43pm -0300
America/Cayman: Thursday, October 31, 2024 - 3:43pm -0500
America/Chicago: Thursday, October 31, 2024 - 3:43pm -0500
America/Chihuahua: Thursday, October 31, 2024 - 1:43pm -0700
America/Costa Rica: Thursday, October 31, 2024 - 2:43pm -0600
America/Creston: Thursday, October 31, 2024 - 1:43pm -0700
America/Cuiaba: Thursday, October 31, 2024 - 4:43pm -0400
America/Curacao: Thursday, October 31, 2024 - 4:43pm -0400
America/Danmarkshavn: Thursday, October 31, 2024 - 8:43pm +0000
America/Dawson Creek: Thursday, October 31, 2024 - 1:43pm -0700
America/Dawson: Thursday, October 31, 2024 - 1:43pm -0700
America/Denver: Thursday, October 31, 2024 - 2:43pm -0600
America/Detroit: Thursday, October 31, 2024 - 4:43pm -0400
America/Dominica: Thursday, October 31, 2024 - 4:43pm -0400
America/Edmonton: Thursday, October 31, 2024 - 2:43pm -0600
America/Eirunepe: Thursday, October 31, 2024 - 3:43pm -0500
America/El Salvador: Thursday, October 31, 2024 - 2:43pm -0600
America/Fort Nelson: Thursday, October 31, 2024 - 1:43pm -0700
America/Fortaleza: Thursday, October 31, 2024 - 5:43pm -0300
America/Glace Bay: Thursday, October 31, 2024 - 5:43pm -0300
America/Godthab: Thursday, October 31, 2024 - 5:43pm -0300
America/Goose Bay: Thursday, October 31, 2024 - 5:43pm -0300
America/Grand Turk: Thursday, October 31, 2024 - 4:43pm -0400
America/Grenada: Thursday, October 31, 2024 - 4:43pm -0400
America/Guadeloupe: Thursday, October 31, 2024 - 4:43pm -0400
America/Guatemala: Thursday, October 31, 2024 - 2:43pm -0600
America/Guayaquil: Thursday, October 31, 2024 - 3:43pm -0500
America/Guyana: Thursday, October 31, 2024 - 4:43pm -0400
America/Halifax: Thursday, October 31, 2024 - 5:43pm -0300
America/Havana: Thursday, October 31, 2024 - 4:43pm -0400
America/Hermosillo: Thursday, October 31, 2024 - 1:43pm -0700
America/Indiana/Indianapolis: Thursday, October 31, 2024 - 4:43pm -0400
America/Indiana/Knox: Thursday, October 31, 2024 - 3:43pm -0500
America/Indiana/Marengo: Thursday, October 31, 2024 - 4:43pm -0400
America/Indiana/Petersburg: Thursday, October 31, 2024 - 4:43pm -0400
America/Indiana/Tell City: Thursday, October 31, 2024 - 3:43pm -0500
America/Indiana/Vevay: Thursday, October 31, 2024 - 4:43pm -0400
America/Indiana/Vincennes: Thursday, October 31, 2024 - 4:43pm -0400
America/Indiana/Winamac: Thursday, October 31, 2024 - 4:43pm -0400
America/Inuvik: Thursday, October 31, 2024 - 2:43pm -0600
America/Iqaluit: Thursday, October 31, 2024 - 4:43pm -0400
America/Jamaica: Thursday, October 31, 2024 - 3:43pm -0500
America/Juneau: Thursday, October 31, 2024 - 12:43pm -0800
America/Kentucky/Louisville: Thursday, October 31, 2024 - 4:43pm -0400
America/Kentucky/Monticello: Thursday, October 31, 2024 - 4:43pm -0400
America/Kralendijk: Thursday, October 31, 2024 - 4:43pm -0400
America/La Paz: Thursday, October 31, 2024 - 4:43pm -0400
America/Lima: Thursday, October 31, 2024 - 3:43pm -0500
America/Los Angeles: Thursday, October 31, 2024 - 1:43pm -0700
America/Lower Princes: Thursday, October 31, 2024 - 4:43pm -0400
America/Maceio: Thursday, October 31, 2024 - 5:43pm -0300
America/Managua: Thursday, October 31, 2024 - 2:43pm -0600
America/Manaus: Thursday, October 31, 2024 - 4:43pm -0400
America/Marigot: Thursday, October 31, 2024 - 4:43pm -0400
America/Martinique: Thursday, October 31, 2024 - 4:43pm -0400
America/Matamoros: Thursday, October 31, 2024 - 3:43pm -0500
America/Mazatlan: Thursday, October 31, 2024 - 1:43pm -0700
America/Menominee: Thursday, October 31, 2024 - 3:43pm -0500
America/Merida: Thursday, October 31, 2024 - 2:43pm -0600
America/Metlakatla: Thursday, October 31, 2024 - 12:43pm -0800
America/Mexico City: Thursday, October 31, 2024 - 2:43pm -0600
America/Miquelon: Thursday, October 31, 2024 - 6:43pm -0200
America/Moncton: Thursday, October 31, 2024 - 5:43pm -0300
America/Monterrey: Thursday, October 31, 2024 - 2:43pm -0600
America/Montevideo: Thursday, October 31, 2024 - 5:43pm -0300
America/Montserrat: Thursday, October 31, 2024 - 4:43pm -0400
America/Nassau: Thursday, October 31, 2024 - 4:43pm -0400
America/New York: Thursday, October 31, 2024 - 4:43pm -0400
America/Nipigon: Thursday, October 31, 2024 - 4:43pm -0400
America/Nome: Thursday, October 31, 2024 - 12:43pm -0800
America/Noronha: Thursday, October 31, 2024 - 6:43pm -0200
America/North Dakota/Beulah: Thursday, October 31, 2024 - 3:43pm -0500
America/North Dakota/Center: Thursday, October 31, 2024 - 3:43pm -0500
America/North Dakota/New Salem: Thursday, October 31, 2024 - 3:43pm -0500
America/Ojinaga: Thursday, October 31, 2024 - 2:43pm -0600
America/Panama: Thursday, October 31, 2024 - 3:43pm -0500
America/Pangnirtung: Thursday, October 31, 2024 - 4:43pm -0400
America/Paramaribo: Thursday, October 31, 2024 - 5:43pm -0300
America/Phoenix: Thursday, October 31, 2024 - 1:43pm -0700
America/Port of Spain: Thursday, October 31, 2024 - 4:43pm -0400
America/Port-au-Prince: Thursday, October 31, 2024 - 4:43pm -0400
America/Porto Velho: Thursday, October 31, 2024 - 4:43pm -0400
America/Puerto Rico: Thursday, October 31, 2024 - 4:43pm -0400
America/Punta Arenas: Thursday, October 31, 2024 - 5:43pm -0300
America/Rainy River: Thursday, October 31, 2024 - 3:43pm -0500
America/Rankin Inlet: Thursday, October 31, 2024 - 3:43pm -0500
America/Recife: Thursday, October 31, 2024 - 5:43pm -0300
America/Regina: Thursday, October 31, 2024 - 2:43pm -0600
America/Resolute: Thursday, October 31, 2024 - 3:43pm -0500
America/Rio Branco: Thursday, October 31, 2024 - 3:43pm -0500
America/Santarem: Thursday, October 31, 2024 - 5:43pm -0300
America/Santiago: Thursday, October 31, 2024 - 5:43pm -0300
America/Santo Domingo: Thursday, October 31, 2024 - 4:43pm -0400
America/Sao Paulo: Thursday, October 31, 2024 - 5:43pm -0300
America/Scoresbysund: Thursday, October 31, 2024 - 7:43pm -0100
America/Sitka: Thursday, October 31, 2024 - 12:43pm -0800
America/St Barthelemy: Thursday, October 31, 2024 - 4:43pm -0400
America/St Johns: Thursday, October 31, 2024 - 6:13pm -0230
America/St Kitts: Thursday, October 31, 2024 - 4:43pm -0400
America/St Lucia: Thursday, October 31, 2024 - 4:43pm -0400
America/St Thomas: Thursday, October 31, 2024 - 4:43pm -0400
America/St Vincent: Thursday, October 31, 2024 - 4:43pm -0400
America/Swift Current: Thursday, October 31, 2024 - 2:43pm -0600
America/Tegucigalpa: Thursday, October 31, 2024 - 2:43pm -0600
America/Thule: Thursday, October 31, 2024 - 5:43pm -0300
America/Thunder Bay: Thursday, October 31, 2024 - 4:43pm -0400
America/Tijuana: Thursday, October 31, 2024 - 1:43pm -0700
America/Toronto: Thursday, October 31, 2024 - 4:43pm -0400
America/Tortola: Thursday, October 31, 2024 - 4:43pm -0400
America/Vancouver: Thursday, October 31, 2024 - 1:43pm -0700
America/Whitehorse: Thursday, October 31, 2024 - 1:43pm -0700
America/Winnipeg: Thursday, October 31, 2024 - 3:43pm -0500
America/Yakutat: Thursday, October 31, 2024 - 12:43pm -0800
America/Yellowknife: Thursday, October 31, 2024 - 2:43pm -0600
Antarctica/Casey: Friday, November 1, 2024 - 4:43am +0800
Antarctica/Davis: Friday, November 1, 2024 - 3:43am +0700
Antarctica/DumontDUrville: Friday, November 1, 2024 - 6:43am +1000
Antarctica/Macquarie: Friday, November 1, 2024 - 7:43am +1100
Antarctica/Mawson: Friday, November 1, 2024 - 1:43am +0500
Antarctica/McMurdo: Friday, November 1, 2024 - 9:43am +1300
Antarctica/Palmer: Thursday, October 31, 2024 - 5:43pm -0300
Antarctica/Rothera: Thursday, October 31, 2024 - 5:43pm -0300
Antarctica/Syowa: Thursday, October 31, 2024 - 11:43pm +0300
Antarctica/Troll: Thursday, October 31, 2024 - 8:43pm +0000
Antarctica/Vostok: Friday, November 1, 2024 - 2:43am +0600
Arctic/Longyearbyen: Thursday, October 31, 2024 - 9:43pm +0100
Asia/Aden: Thursday, October 31, 2024 - 11:43pm +0300
Asia/Almaty: Friday, November 1, 2024 - 2:43am +0600
Asia/Amman: Thursday, October 31, 2024 - 10:43pm +0200
Asia/Anadyr: Friday, November 1, 2024 - 8:43am +1200
Asia/Aqtau: Friday, November 1, 2024 - 1:43am +0500
Asia/Aqtobe: Friday, November 1, 2024 - 1:43am +0500
Asia/Ashgabat: Friday, November 1, 2024 - 1:43am +0500
Asia/Atyrau: Friday, November 1, 2024 - 1:43am +0500
Asia/Baghdad: Thursday, October 31, 2024 - 11:43pm +0300
Asia/Bahrain: Thursday, October 31, 2024 - 11:43pm +0300
Asia/Baku: Friday, November 1, 2024 - 12:43am +0400
Asia/Bangkok: Friday, November 1, 2024 - 3:43am +0700
Asia/Barnaul: Friday, November 1, 2024 - 3:43am +0700
Asia/Beirut: Thursday, October 31, 2024 - 10:43pm +0200
Asia/Bishkek: Friday, November 1, 2024 - 2:43am +0600
Asia/Brunei: Friday, November 1, 2024 - 4:43am +0800
Asia/Chita: Friday, November 1, 2024 - 5:43am +0900
Asia/Choibalsan: Friday, November 1, 2024 - 4:43am +0800
Asia/Colombo: Friday, November 1, 2024 - 2:13am +0530
Asia/Damascus: Thursday, October 31, 2024 - 10:43pm +0200
Asia/Dhaka: Friday, November 1, 2024 - 2:43am +0600
Asia/Dili: Friday, November 1, 2024 - 5:43am +0900
Asia/Dubai: Friday, November 1, 2024 - 12:43am +0400
Asia/Dushanbe: Friday, November 1, 2024 - 1:43am +0500
Asia/Famagusta: Thursday, October 31, 2024 - 10:43pm +0200
Asia/Gaza: Thursday, October 31, 2024 - 10:43pm +0200
Asia/Hebron: Thursday, October 31, 2024 - 10:43pm +0200
Asia/Ho Chi Minh: Friday, November 1, 2024 - 3:43am +0700
Asia/Hong Kong: Friday, November 1, 2024 - 4:43am +0800
Asia/Hovd: Friday, November 1, 2024 - 3:43am +0700
Asia/Irkutsk: Friday, November 1, 2024 - 4:43am +0800
Asia/Jakarta: Friday, November 1, 2024 - 3:43am +0700
Asia/Jayapura: Friday, November 1, 2024 - 5:43am +0900
Asia/Jerusalem: Thursday, October 31, 2024 - 10:43pm +0200
Asia/Kabul: Friday, November 1, 2024 - 1:13am +0430
Asia/Kamchatka: Friday, November 1, 2024 - 8:43am +1200
Asia/Karachi: Friday, November 1, 2024 - 1:43am +0500
Asia/Kathmandu: Friday, November 1, 2024 - 2:28am +0545
Asia/Khandyga: Friday, November 1, 2024 - 5:43am +0900
Asia/Kolkata: Friday, November 1, 2024 - 2:13am +0530
Asia/Krasnoyarsk: Friday, November 1, 2024 - 3:43am +0700
Asia/Kuala Lumpur: Friday, November 1, 2024 - 4:43am +0800
Asia/Kuching: Friday, November 1, 2024 - 4:43am +0800
Asia/Kuwait: Thursday, October 31, 2024 - 11:43pm +0300
Asia/Macau: Friday, November 1, 2024 - 4:43am +0800
Asia/Magadan: Friday, November 1, 2024 - 7:43am +1100
Asia/Makassar: Friday, November 1, 2024 - 4:43am +0800
Asia/Manila: Friday, November 1, 2024 - 4:43am +0800
Asia/Muscat: Friday, November 1, 2024 - 12:43am +0400
Asia/Nicosia: Thursday, October 31, 2024 - 10:43pm +0200
Asia/Novokuznetsk: Friday, November 1, 2024 - 3:43am +0700
Asia/Novosibirsk: Friday, November 1, 2024 - 3:43am +0700
Asia/Omsk: Friday, November 1, 2024 - 2:43am +0600
Asia/Oral: Friday, November 1, 2024 - 1:43am +0500
Asia/Phnom Penh: Friday, November 1, 2024 - 3:43am +0700
Asia/Pontianak: Friday, November 1, 2024 - 3:43am +0700
Asia/Pyongyang: Friday, November 1, 2024 - 5:43am +0900
Asia/Qatar: Thursday, October 31, 2024 - 11:43pm +0300
Asia/Qyzylorda: Friday, November 1, 2024 - 2:43am +0600
Asia/Riyadh: Thursday, October 31, 2024 - 11:43pm +0300
Asia/Sakhalin: Friday, November 1, 2024 - 7:43am +1100
Asia/Samarkand: Friday, November 1, 2024 - 1:43am +0500
Asia/Seoul: Friday, November 1, 2024 - 5:43am +0900
Asia/Shanghai: Friday, November 1, 2024 - 4:43am +0800
Asia/Singapore: Friday, November 1, 2024 - 4:43am +0800
Asia/Srednekolymsk: Friday, November 1, 2024 - 7:43am +1100
Asia/Taipei: Friday, November 1, 2024 - 4:43am +0800
Asia/Tashkent: Friday, November 1, 2024 - 1:43am +0500
Asia/Tbilisi: Friday, November 1, 2024 - 12:43am +0400
Asia/Tehran: Friday, November 1, 2024 - 12:13am +0330
Asia/Thimphu: Friday, November 1, 2024 - 2:43am +0600
Asia/Tokyo: Friday, November 1, 2024 - 5:43am +0900
Asia/Tomsk: Friday, November 1, 2024 - 3:43am +0700
Asia/Ulaanbaatar: Friday, November 1, 2024 - 4:43am +0800
Asia/Urumqi: Friday, November 1, 2024 - 2:43am +0600
Asia/Ust-Nera: Friday, November 1, 2024 - 6:43am +1000
Asia/Vientiane: Friday, November 1, 2024 - 3:43am +0700
Asia/Vladivostok: Friday, November 1, 2024 - 6:43am +1000
Asia/Yakutsk: Friday, November 1, 2024 - 5:43am +0900
Asia/Yangon: Friday, November 1, 2024 - 3:13am +0630
Asia/Yekaterinburg: Friday, November 1, 2024 - 1:43am +0500
Asia/Yerevan: Friday, November 1, 2024 - 12:43am +0400
Atlantic/Azores: Thursday, October 31, 2024 - 7:43pm -0100
Atlantic/Bermuda: Thursday, October 31, 2024 - 5:43pm -0300
Atlantic/Canary: Thursday, October 31, 2024 - 8:43pm +0000
Atlantic/Cape Verde: Thursday, October 31, 2024 - 7:43pm -0100
Atlantic/Faroe: Thursday, October 31, 2024 - 8:43pm +0000
Atlantic/Madeira: Thursday, October 31, 2024 - 8:43pm +0000
Atlantic/Reykjavik: Thursday, October 31, 2024 - 8:43pm +0000
Atlantic/South Georgia: Thursday, October 31, 2024 - 6:43pm -0200
Atlantic/St Helena: Thursday, October 31, 2024 - 8:43pm +0000
Atlantic/Stanley: Thursday, October 31, 2024 - 5:43pm -0300
Australia/Adelaide: Friday, November 1, 2024 - 7:13am +1030
Australia/Brisbane: Friday, November 1, 2024 - 6:43am +1000
Australia/Broken Hill: Friday, November 1, 2024 - 7:13am +1030
Australia/Currie: Friday, November 1, 2024 - 7:43am +1100
Australia/Darwin: Friday, November 1, 2024 - 6:13am +0930
Australia/Eucla: Friday, November 1, 2024 - 5:28am +0845
Australia/Hobart: Friday, November 1, 2024 - 7:43am +1100
Australia/Lindeman: Friday, November 1, 2024 - 6:43am +1000
Australia/Lord Howe: Friday, November 1, 2024 - 7:43am +1100
Australia/Melbourne: Friday, November 1, 2024 - 7:43am +1100
Australia/Perth: Friday, November 1, 2024 - 4:43am +0800
Australia/Sydney: Friday, November 1, 2024 - 7:43am +1100
Europe/Amsterdam: Thursday, October 31, 2024 - 9:43pm +0100
Europe/Andorra: Thursday, October 31, 2024 - 9:43pm +0100
Europe/Astrakhan: Friday, November 1, 2024 - 12:43am +0400
Europe/Athens: Thursday, October 31, 2024 - 10:43pm +0200
Europe/Belgrade: Thursday, October 31, 2024 - 9:43pm +0100
Europe/Berlin: Thursday, October 31, 2024 - 9:43pm +0100
Europe/Bratislava: Thursday, October 31, 2024 - 9:43pm +0100
Europe/Brussels: Thursday, October 31, 2024 - 9:43pm +0100
Europe/Bucharest: Thursday, October 31, 2024 - 10:43pm +0200
Europe/Budapest: Thursday, October 31, 2024 - 9:43pm +0100
Europe/Busingen: Thursday, October 31, 2024 - 9:43pm +0100
Europe/Chisinau: Thursday, October 31, 2024 - 10:43pm +0200
Europe/Copenhagen: Thursday, October 31, 2024 - 9:43pm +0100
Europe/Dublin: Thursday, October 31, 2024 - 8:43pm +0000
Europe/Gibraltar: Thursday, October 31, 2024 - 9:43pm +0100
Europe/Guernsey: Thursday, October 31, 2024 - 8:43pm +0000
Europe/Helsinki: Thursday, October 31, 2024 - 10:43pm +0200
Europe/Isle of Man: Thursday, October 31, 2024 - 8:43pm +0000
Europe/Istanbul: Thursday, October 31, 2024 - 11:43pm +0300
Europe/Jersey: Thursday, October 31, 2024 - 8:43pm +0000
Europe/Kaliningrad: Thursday, October 31, 2024 - 10:43pm +0200
Europe/Kiev: Thursday, October 31, 2024 - 10:43pm +0200
Europe/Kirov: Thursday, October 31, 2024 - 11:43pm +0300
Europe/Lisbon: Thursday, October 31, 2024 - 8:43pm +0000
Europe/Ljubljana: Thursday, October 31, 2024 - 9:43pm +0100
Europe/London: Thursday, October 31, 2024 - 8:43pm +0000
Europe/Luxembourg: Thursday, October 31, 2024 - 9:43pm +0100
Europe/Madrid: Thursday, October 31, 2024 - 9:43pm +0100
Europe/Malta: Thursday, October 31, 2024 - 9:43pm +0100
Europe/Mariehamn: Thursday, October 31, 2024 - 10:43pm +0200
Europe/Minsk: Thursday, October 31, 2024 - 11:43pm +0300
Europe/Monaco: Thursday, October 31, 2024 - 9:43pm +0100
Europe/Moscow: Thursday, October 31, 2024 - 11:43pm +0300
Europe/Oslo: Thursday, October 31, 2024 - 9:43pm +0100
Europe/Paris: Thursday, October 31, 2024 - 9:43pm +0100
Europe/Podgorica: Thursday, October 31, 2024 - 9:43pm +0100
Europe/Prague: Thursday, October 31, 2024 - 9:43pm +0100
Europe/Riga: Thursday, October 31, 2024 - 10:43pm +0200
Europe/Rome: Thursday, October 31, 2024 - 9:43pm +0100
Europe/Samara: Friday, November 1, 2024 - 12:43am +0400
Europe/San Marino: Thursday, October 31, 2024 - 9:43pm +0100
Europe/Sarajevo: Thursday, October 31, 2024 - 9:43pm +0100
Europe/Saratov: Friday, November 1, 2024 - 12:43am +0400
Europe/Simferopol: Thursday, October 31, 2024 - 11:43pm +0300
Europe/Skopje: Thursday, October 31, 2024 - 9:43pm +0100
Europe/Sofia: Thursday, October 31, 2024 - 10:43pm +0200
Europe/Stockholm: Thursday, October 31, 2024 - 9:43pm +0100
Europe/Tallinn: Thursday, October 31, 2024 - 10:43pm +0200
Europe/Tirane: Thursday, October 31, 2024 - 9:43pm +0100
Europe/Ulyanovsk: Friday, November 1, 2024 - 12:43am +0400
Europe/Uzhgorod: Thursday, October 31, 2024 - 10:43pm +0200
Europe/Vaduz: Thursday, October 31, 2024 - 9:43pm +0100
Europe/Vatican: Thursday, October 31, 2024 - 9:43pm +0100
Europe/Vienna: Thursday, October 31, 2024 - 9:43pm +0100
Europe/Vilnius: Thursday, October 31, 2024 - 10:43pm +0200
Europe/Volgograd: Thursday, October 31, 2024 - 11:43pm +0300
Europe/Warsaw: Thursday, October 31, 2024 - 9:43pm +0100
Europe/Zagreb: Thursday, October 31, 2024 - 9:43pm +0100
Europe/Zaporozhye: Thursday, October 31, 2024 - 10:43pm +0200
Europe/Zurich: Thursday, October 31, 2024 - 9:43pm +0100
Indian/Antananarivo: Thursday, October 31, 2024 - 11:43pm +0300
Indian/Chagos: Friday, November 1, 2024 - 2:43am +0600
Indian/Christmas: Friday, November 1, 2024 - 3:43am +0700
Indian/Cocos: Friday, November 1, 2024 - 3:13am +0630
Indian/Comoro: Thursday, October 31, 2024 - 11:43pm +0300
Indian/Kerguelen: Friday, November 1, 2024 - 1:43am +0500
Indian/Mahe: Friday, November 1, 2024 - 12:43am +0400
Indian/Maldives: Friday, November 1, 2024 - 1:43am +0500
Indian/Mauritius: Friday, November 1, 2024 - 12:43am +0400
Indian/Mayotte: Thursday, October 31, 2024 - 11:43pm +0300
Indian/Reunion: Friday, November 1, 2024 - 12:43am +0400
Pacific/Apia: Friday, November 1, 2024 - 10:43am +1400
Pacific/Auckland: Friday, November 1, 2024 - 9:43am +1300
Pacific/Bougainville: Friday, November 1, 2024 - 7:43am +1100
Pacific/Chatham: Friday, November 1, 2024 - 10:28am +1345
Pacific/Chuuk: Friday, November 1, 2024 - 6:43am +1000
Pacific/Easter: Thursday, October 31, 2024 - 3:43pm -0500
Pacific/Efate: Friday, November 1, 2024 - 7:43am +1100
Pacific/Enderbury: Friday, November 1, 2024 - 9:43am +1300
Pacific/Fakaofo: Friday, November 1, 2024 - 9:43am +1300
Pacific/Fiji: Friday, November 1, 2024 - 8:43am +1200
Pacific/Funafuti: Friday, November 1, 2024 - 8:43am +1200
Pacific/Galapagos: Thursday, October 31, 2024 - 2:43pm -0600
Pacific/Gambier: Thursday, October 31, 2024 - 11:43am -0900
Pacific/Guadalcanal: Friday, November 1, 2024 - 7:43am +1100
Pacific/Guam: Friday, November 1, 2024 - 6:43am +1000
Pacific/Honolulu: Thursday, October 31, 2024 - 10:43am -1000
Pacific/Kiritimati: Friday, November 1, 2024 - 10:43am +1400
Pacific/Kosrae: Friday, November 1, 2024 - 7:43am +1100
Pacific/Kwajalein: Friday, November 1, 2024 - 8:43am +1200
Pacific/Majuro: Friday, November 1, 2024 - 8:43am +1200
